08 October 2026 0805
| Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
| Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
| LINNIX | Xmas | ||||||||
| LC TEMAURI | Betio | ||||||||
| NATINTERAOI | Betio | ||||||||
| TETAOBE 2 | Betio | ||||||||
| SANTA RITA | Betio | ||||||||
| KAOTIN RIBONO | Betio | ||||||||
| TIOTI KWONG | Betio | ||||||||
| ARATOBWA | Betio | ||||||||
| WAKIRAKE | Abemama | ||||||||
| NAKORAOI | Betio | ||||||||
| MATARIKA | Betio | ||||||||
| ISLAND BRIDGE 2 | Betio | ||||||||
| ISLAND BRIDGE 1 | Betio | ||||||||
| TEKIMARAWA | Betio | ||||||||
| SAINT CHRISTHOPER | Betio | ||||||||
| I-TUNGARU | Betio | ||||||||
| TEKINATI 1 | Butaritari | ||||||||
| TEKINATI 2 | Betio | ||||||||
| LC.MARINMAINIKU | left betio to Nikumaroro | ||||||||
| ST IOANE | Betio | ||||||||
| LADY GUADALUPE | Betio | ||||||||
| OBE KWONG | Betio | ||||||||
| TETIARAOI | Betio | ||||||||
| TABOMOA | xmas | ||||||||
| LADY ITOINMARAWA | Butaritari | ||||||||
| MV TERAVINA | Betio | ||||||||
| LADY FATIMA | Betio | ||||||||
| WAKIRAOI | no report | ||||||||

