KANIMABONG 08 DECEMBER 2023 16:05 HRS
Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
LINNIX | Xmas | 13 Dec | Bwakantaai | 203 miles NE Kanton | |||||
LC TEMAURI | Tuvalu | ||||||||
TEKINATI 1 | Betio | 08 Dec | 1315 | Marakei | 08 Dec | 1900 |
|
||
TAIMANINO | Betio | ||||||||
CORAL SEA 2 | Betio | ||||||||
KAOTIN RIBONO | Abemama | ||||||||
TIOTI KWONG | Betio | ||||||||
ARATOBWA | Betio | 09 Dec | 1000 | 24 miles NW Nonouti | |||||
BAUTANRAOI | Betio | ||||||||
NAKORAOI | Tab/South | 08 Dec | 1600 | Onotoa | 08 Dec | 2000 | |||
TINANTERAOI | Betio | ||||||||
NORTHSTAR | Betio | ||||||||
ISLAND BRIDGE | Betio | ||||||||
TEKIMARAWA | BETIO | ||||||||
SAINT CHRISTHOPER | BETIO | ||||||||
REITINRAOI | Betio | ||||||||
NATINTERAOI | BETIO | ||||||||
TEKINATI 2 | Marakei | 08 Dec | 1800 | 21 miles SW Marakei | |||||
SANTA RIITA | Betio | ||||||||
MARIN MAINIKU | Betio | ||||||||
ADI MELANIA |
Abaiang |
||||||||
ST IOANE | ABAIANG | ||||||||
LADY GUADALUPE |
Betio |
08 Dec | 1530 | Nonouti | 09 Dec | 1800 | |||
OBE KWONG | Tab/South | ||||||||
TABOMOA | BETIO | ||||||||
TEWAKIRAKE | Betio | ||||||||
TETIARAOI | Beru | 08 Dec | te tairiki aio | Nikunau | 09 Dec | 0600 | |||
I- TUNGARU | Betio | ||||||||
TETAOBE 2 | E tuai reitaki |
25.5