KAABONG 16 JULY 2026 16:05 HRS
| Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
| Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
| LINNIX | Xmas | ||||||||
| LC TEMAURI | Betio | ||||||||
| NATINTERAOI | Makin | Assist Tetiaraoi | |||||||
| TETAOBE 2 | Betio | ||||||||
| SANTA RITA | Betio | ||||||||
| KAOTIN RIBONO | Abaiang | ||||||||
| TIOTI KWONG | Abemama | ||||||||
| ARATOBWA | Betio | ||||||||
| WAKIRAKE | Betio | ||||||||
| NAKORAOI | Betio | ||||||||
| MATARIKA | Onotoa | ||||||||
| ISLAND BRIDGE 2 | Aranuka | ||||||||
| ISLAND BRIDGE 1 | Betio | ||||||||
| TEKIMARAWA | Betio | ||||||||
| SAINT CHRISTHOPER | Betio | ||||||||
| I-TUNGARU | Betio | 18 Jul | Bwakantaai | 16 miles NE onotoa | |||||
| TEKINATI 1 | Betio | ||||||||
| TEKINATI 2 | Butaritari | ||||||||
| LC.MARINMAINIKU | Marakei | ||||||||
| ST IOANE | Betio | ||||||||
| LADY GUADALUPE | Tab/South | ||||||||
| OBE KWONG | E kakae case 35/2026 | ||||||||
| TETIARAOI | Makin | Grounded | |||||||
| TABOMOA | Teraina | ||||||||
| LADY ITOINMARAWA | Betio | ||||||||
| MV TERAVINA | Betio | ||||||||
| LADY FATIMA | Tab/North | ||||||||
| WAKIRAOI | Betio | ||||||||

