TAABATI 01 DECEMBER 2024 16:05HRS
Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
LINNIX | Betio | ||||||||
LC TEMAURI | Betio | ||||||||
TEKINATI 1 | Betio |
|
|||||||
TAIMANINO | Betio | ||||||||
SANTA RITA | Abemama | ||||||||
KAOTIN RIBONO | Betio | ||||||||
TIOTI KWONG | Betio | ||||||||
ARATOBWA | Betio | 01 Dec | 1430 | Beru | 02 Dec | 1500 | |||
BAUTANRAOI | Betio | ||||||||
NAKORAOI | Abemama | 01 Dec | 1850 | Betio | 02 Dec | 0600 | |||
TINANTERAOI | Betio | ||||||||
ISLAND BRIDGE 2 | Betio | ||||||||
ISLAND BRIDGE 1 | Kuria | ||||||||
TEKIMARAWA | Betio | ||||||||
SAINT CHRISTHOPER | BETIO | ||||||||
REITINRAOI | Betio | ||||||||
NATINTERAOI | Betio | ||||||||
TEKINATI 2 | Betio | ||||||||
MARIN MAINIKU | KIRITIMATI | ||||||||
ST IOANE | MWAIANA | ||||||||
LADY GUADALUPE | Beru | ||||||||
OBE KWONG | Betio | ||||||||
TABOMOA | Betio | 01 Nov | 2200 | 19 miles NW Abemama | |||||
TEWAKIRAKE | Betio | ||||||||
TETIARAOI | Betio | ||||||||
I- TUNGARU | Betio | ||||||||
MATARIKA | Butaritari | ||||||||
LC LADY ITOINMARAWA | E aki reitaki | ||||||||
TETAOBE 2 | BETIO |
25.5B