Kaonobong 03 January 2026 16:05HRS
| Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
| Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
| LINNIX | Xmas | ||||||||
| LC TEMAURI | Betio | 13/01/26 | 1155 | Nikunau | 15/01/26 | 0200 | |||
| NATINTERAOI | Betio | Tab North | 15/01/26 | AM | |||||
| TETAOBE 2 | Betio | 14/01/26 | 2230 | Abaiang | 15/01/26 | 0230 | |||
| SANTA RITA | Betio | ||||||||
| KAOTIN RIBONO | Betio | ||||||||
| TIOTI KWONG | Betio | ||||||||
| ARATOBWA | Betio | ||||||||
| WAKIRAKE | Abemama | ||||||||
| NAKORAOI | Betio | 14/01/26 | 0640 | Nikunau | 15/01/26 | PM | |||
| MATARIKA | Betio | ||||||||
| ISLAND BRIDGE 2 | Betio | ||||||||
| ISLAND BRIDGE 1 | Betio | ||||||||
| TEKIMARAWA | Betio | ||||||||
| SAINT CHRISTHOPER | Betio | ||||||||
| I-TUNGARU | Betio | ||||||||
| TEKINATI 1 | Betio | 14/01/26 | 1405 | Marakei | 14/01/26 | 2300 | |||
| TEKINATI 2 | Betio | ||||||||
| MARINMAINIKU | Betio | 14/01/26 | 1730 | Nikunau | 15/01/26 | Am | |||
| ST IOANE | Betio | ||||||||
| LADY GUADALUPE | Nikunau | ||||||||
| OBE KWONG | Betio | 14/01/26 | 2030 | Nikunau | 15/01/26 | ||||
| TETIARAOI | Aranuka | ||||||||
| TABOMOA | Xmas | 13/01/26 | |||||||
| ITOINMARAWA | |||||||||
| WAKIRAOI | No contact | ||||||||

