KATENIBONG 03 JUNE 2026 08:05 HRS
| Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
| Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
| LINNIX | Xmas | ||||||||
| LC TEMAURI | Betio | ||||||||
| NATINTERAOI | Betio | ||||||||
| TETAOBE 2 | Beru | ||||||||
| SANTA RITA | Betio | ||||||||
| KAOTIN RIBONO | Betio | ||||||||
| TIOTI KWONG | Abemama | 03 Jun | 1500 | 23 miles NW Abemama | |||||
| ARATOBWA | Betio | ||||||||
| WAKIRAKE | Betio | 04 Jun | 1930 | 10 miles West Tamana | |||||
| NAKORAOI | Betio | ||||||||
| MATARIKA | Betio | ||||||||
| ISLAND BRIDGE 2 | Kuria | ||||||||
| ISLAND BRIDGE 1 | Betio | ||||||||
| TEKIMARAWA | Betio | ||||||||
| SAINT CHRISTHOPER | Betio | ||||||||
| I-TUNGARU | Onotoa | 03 Jun | 0800 | Arorae | 04 Jun | 0600 | |||
| TEKINATI 1 | Butaritari | 03 Jun | 1300 | Betio | 04 Jun | 0800 | |||
| TEKINATI 2 | Butaritari | 03 Jun | 1000 | 3 Miles South Ukiangang Butaritari | |||||
| LC.MARINMAINIKU | Maiana | 04 Jun | 0600 | 30 miles East Nonouti | Riko takataka | ||||
| ST IOANE | Betio | ||||||||
| LADY GUADALUPE | Betio | ||||||||
| OBE KWONG | Betio | ||||||||
| TETIARAOI | Betio | ||||||||
| TABOMOA | Betio | ||||||||
| LADY ITOINMARAWA | Maiana | 03 Jun | 2130 | 5 miles North Maiana Passage | |||||
| LADY FATIMA | Tab/South | ||||||||
| WAKIRAOI | Butaritari | ||||||||

