KAABONG 14 MAY 2026 08:05 HRS
| Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
| Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
| LINNIX | Xmas | ||||||||
| LC TEMAURI | Betio | ||||||||
| NATINTERAOI | Betio | 14 May | 1200 | 12 miles West Tabontebike Abaiang | |||||
| TETAOBE 2 | Betio | ||||||||
| SANTA RITA | Betio | ||||||||
| KAOTIN RIBONO | Betio | ||||||||
| TIOTI KWONG | Betio | ||||||||
| ARATOBWA | Betio | ||||||||
| WAKIRAKE | Betio | ||||||||
| NAKORAOI | Betio | ||||||||
| MATARIKA | Betio | ||||||||
| ISLAND BRIDGE 2 | Betio | ||||||||
| ISLAND BRIDGE 1 | Betio | ||||||||
| TEKIMARAWA | Betio | ||||||||
| SAINT CHRISTHOPER | Betio | ||||||||
| I-TUNGARU | Betio | ||||||||
| TEKINATI 1 | Betio | ||||||||
| TEKINATI 2 | Betio | ||||||||
| LC.MARINMAINIKU | Betio | ||||||||
| ST IOANE | Betio | ||||||||
| LADY GUADALUPE | Tab/North | ||||||||
| OBE KWONG | Nikunau | ||||||||
| TETIARAOI | Betio | ||||||||
| TABOMOA | Betio | ||||||||
| LADY ITOINMARAWA | Betio | ||||||||
| LADY FATIMA | Abemama | ||||||||
| WAKIRAOI | Abemama | ||||||||

