MOANIBONG 20 APRIL 2026 08:05 HRS
| Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
| Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
| LINNIX | Xmas | ||||||||
| LC TEMAURI | Beru | ||||||||
| NATINTERAOI | Makin | ||||||||
| TETAOBE 2 | Betio | ||||||||
| SANTA RITA | Betio | ||||||||
| KAOTIN RIBONO | Abaiang | ||||||||
| TIOTI KWONG | Betio | ||||||||
| ARATOBWA | Betio | ||||||||
| WAKIRAKE | Betio | ||||||||
| NAKORAOI | Betio | ||||||||
| MATARIKA | Betio | ||||||||
| ISLAND BRIDGE 2 | Betio | ||||||||
| ISLAND BRIDGE 1 | Betio | ||||||||
| TEKIMARAWA | Betio | ||||||||
| SAINT CHRISTHOPER | Betio | ||||||||
| I-TUNGARU | Betio | ||||||||
| TEKINATI 1 | Butaritari | ||||||||
| TEKINATI 2 | Betio | ||||||||
| LC.MARINMAINIKU | Onotoa | ||||||||
| ST IOANE | Betio | ||||||||
| LADY GUADALUPE | Betio | ||||||||
| OBE KWONG | Betio | ||||||||
| TETIARAOI | Nonouti | ||||||||
| TABOMOA | Betio | ||||||||
| ITOINMARAWA | Betio | ||||||||
| WAKIRAOI | Marakei | ||||||||

